loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Foreign Equity-Motorola Solutions Inc Oct 31, 2024 5.42 0.15 0.27
Foreign Equity-Autozone Inc Oct 31, 2024 3.72 0.11 -4.16
Foreign Equity-Prudential Financial Inc Oct 31, 2024 3.16 0.09 1.48
Foreign Equity-American Express Co Oct 31, 2024 10.96 0.31 -0.08
Foreign Equity-Air Products & Chemicals Inc Oct 31, 2024 4.99 0.14 4.64
Foreign Equity-GE Healthcare Technologies Inc Oct 31, 2024 2.68 0.08 -6.62
Foreign Equity-Snap-on Inc Oct 31, 2024 1.26 0.04 14.33
Foreign Equity-Visa Inc Oct 31, 2024 34.97 0.99 5.77
Foreign Equity-Trane Technologies Plc Oct 31, 2024 6.03 0.17 -4.46
Foreign Equity-Northrop Grumman Co Oct 31, 2024 5.05 0.14 -3.29
Foreign Equity-Charter Communications Inc Oct 31, 2024 2.30 0.07 1.42
Foreign Equity-Aptiv PLC Oct 31, 2024 1.09 0.03 -20.82
Foreign Equity-Freeport Mcmoran Copper & Gold Oct 31, 2024 4.67 0.13 -9.52
Foreign Equity-UNITED PARCEL SERVICES INC Oct 31, 2024 7.09 0.20 -1.34
Foreign Equity-Iqvia Holdings Oct 31, 2024 2.57 0.07 -12.85
Foreign Equity-Equifax Inc Oct 31, 2024 2.37 0.07 -9.52
Foreign Equity-ESTEE LAUDER CL A ORD Oct 31, 2024 1.16 0.03 -30.62
Foreign Equity-Danaher Corp Oct 31, 2024 11.41 0.32 -11.34
Foreign Equity-Citizens Financial Group Inc Oct 31, 2024 1.36 0.04 2.90
Foreign Equity-Healthpeak Properties Inc Oct 31, 2024 1.14 0.03 -1.51
Foreign Equity-Paycom Software Inc Oct 31, 2024 0.73 0.02 25.90
Foreign Equity-TRANSDIGM GROUP INC Oct 31, 2024 5.28 0.15 -8.44
Foreign Equity-Tractor Supply Co Oct 31, 2024 2.07 0.06 -8.43
Foreign Equity-WYNN RESORTS LTD Oct 31, 2024 0.65 0.02 0.48
Foreign Equity-INTEL CORP Oct 31, 2024 6.63 0.19 -7.96
Foreign Equity-3M CO Oct 31, 2024 5.10 0.14 -5.71
Foreign Equity-Clorox Co/The Oct 31, 2024 1.42 0.04 -2.35
Foreign Equity-MGM Resorts International Oct 31, 2024 0.61 0.02 -5.37
Foreign Equity-Howmet Aerospace Inc Oct 31, 2024 2.94 0.08 -0.20
Foreign Equity-Campbell Soup Co Oct 31, 2024 0.66 0.02 -4.32
Foreign Equity-Cencora Inc Oct 31, 2024 2.87 0.08 1.67
Foreign Equity-Westinghouse Air Brake Technol Oct 31, 2024 2.38 0.07 3.76
Foreign Equity-Rockwell Automation Inc Oct 31, 2024 2.19 0.06 -0.32
Foreign Equity-NVR Inc Oct 31, 2024 2.00 0.06 -6.41
Foreign Equity-DTE Energy Co Oct 31, 2024 1.86 0.05 -2.94
Foreign Equity-McKesson Corp. Oct 31, 2024 4.69 0.13 1.59
Foreign Equity-Occidental Petroleum Corporati Oct 31, 2024 2.44 0.07 -2.45
Foreign Equity-Boston Scientific Corp Oct 31, 2024 8.94 0.25 0.60
Foreign Equity-NRG Energy Inc Oct 31, 2024 1.35 0.04 -0.44
Foreign Equity-Masco Corp Oct 31, 2024 1.26 0.04 -4.48
Foreign Equity-Devon Energy Corp Oct 31, 2024 1.75 0.05 -0.79
Foreign Equity-NETAPP INC Oct 31, 2024 1.71 0.05 -6.33
Foreign Equity-Conagra Brands Inc Oct 31, 2024 1.00 0.03 -10.72
Foreign Equity-Constellation Brands Inc Oct 31, 2024 2.63 0.07 -9.54
Foreign Equity-Baxter International Inc Oct 31, 2024 1.32 0.04 -5.67
Net CA & Others-Net CA & Others Oct 31, 2024 16.95 0.48 5.88
Foreign Equity-Altria Group Inc Oct 31, 2024 6.71 0.19 7.06
Foreign Equity-PACCAR INC COM Oct 31, 2024 3.95 0.11 6.03
Foreign Equity-Eversource Energy Oct 31, 2024 1.70 0.05 -2.91
Foreign Equity-Extra Space Storage Inc Oct 31, 2024 2.50 0.07 -9.07
Foreign Equity-ConocoPhillips Oct 31, 2024 9.19 0.26 4.39
Foreign Equity-Southern Co/The Oct 31, 2024 7.19 0.20 1.28
Foreign Equity-PNC Financial Services Group I Oct 31, 2024 5.41 0.15 2.19
Foreign Equity-ABBOTT LABORATORIES Oct 31, 2024 14.25 0.40 -0.23
Foreign Equity-Edwards Lifesciences Corp Oct 31, 2024 2.92 0.08 1.89
Foreign Equity-Mettler-Toledo International I Oct 31, 2024 1.98 0.06 -13.58
Foreign Equity-Invesco Ltd Oct 31, 2024 0.56 0.02 -0.91
Foreign Equity-Equinix Inc Oct 31, 2024 6.23 0.18 2.65
Foreign Equity-Teledyne Technologies Inc Oct 31, 2024 1.54 0.04 4.38
Foreign Equity-Salesforce Inc Oct 31, 2024 20.39 0.58 6.81
Foreign Equity-STERIS PLC Oct 31, 2024 1.58 0.04 -8.23
Foreign Equity-Procter & Gamble Co Oct 31, 2024 28.08 0.80 -4.31
Foreign Equity-Incyte Corp Oct 31, 2024 0.86 0.02 12.51
Foreign Equity-Solventum Corp Oct 31, 2024 0.72 0.02 4.44
Foreign Equity-Iron Mountain Inc Oct 31, 2024 2.62 0.07 4.47
Foreign Equity-Ansys Oct 31, 2024 2.02 0.06 0.90
Foreign Equity-State Street Corp Oct 31, 2024 2.00 0.06 5.24
Foreign Equity-SYNOPSYS INC COM Oct 31, 2024 5.69 0.16 1.76
Foreign Equity-Entergy Corp Oct 31, 2024 2.39 0.07 18.00
Foreign Equity-CSX Corp Oct 31, 2024 4.71 0.13 -2.25
Foreign Equity-Catalent Inc Oct 31, 2024 0.77 0.02 -2.93
Foreign Equity-Blackrock Inc Oct 31, 2024 9.87 0.28 3.66
Foreign Equity-Carnival Corp Oct 31, 2024 1.61 0.05 19.44
Foreign Equity-Akamai Technologies Inc Oct 31, 2024 1.11 0.03 0.46
Foreign Equity-Viatris Inc Oct 31, 2024 1.00 0.03 0.24
Foreign Equity-UDR Inc Oct 31, 2024 0.91 0.03 -6.64
Foreign Equity-Molson Coors Beverage Co Oct 31, 2024 0.69 0.02 -4.99
Foreign Equity-Airbnb Inc Oct 31, 2024 4.28 0.12 6.65
Foreign Equity-Gartner Inc Oct 31, 2024 2.80 0.08 -0.51
Foreign Equity-Cme Group Inc Oct 31, 2024 5.86 0.17 2.47
Foreign Equity-CADENCE DESIGN SYSTEM COM Oct 31, 2024 5.46 0.15 2.22
Foreign Equity-Roper Technologies Ord Oct 31, 2024 4.16 0.12 -3.04
Foreign Equity-Norfolk Southern Corp Oct 31, 2024 4.09 0.12 1.11
Foreign Equity-International Business Machine Oct 31, 2024 13.75 0.39 -6.18
Foreign Equity-Arthur J Gallagher & Co Oct 31, 2024 4.45 0.13 0.27
Foreign Equity-First Solar Inc Oct 31, 2024 1.50 0.04 -21.77
Foreign Equity-Moderna Inc Oct 31, 2024 1.33 0.04 -18.39
Foreign Equity-RTX Corporation Oct 31, 2024 11.62 0.33 0.19
Foreign Equity-CVS Health Corp Oct 31, 2024 5.13 0.15 -9.91
Foreign Equity-Kenvue Inc Oct 31, 2024 3.17 0.09 -0.53
Foreign Equity-Franklin Resources Inc Oct 31, 2024 0.46 0.01 3.44
Foreign Equity-INTERNATIONALPAPER CO Oct 31, 2024 1.39 0.04 14.07
Foreign Equity-Microsoft Corp Oct 31, 2024 218.15 6.18 -5.25
Foreign Equity-Kimberly-Clark Corp Oct 31, 2024 3.26 0.09 -5.38
Foreign Equity-J B Hunt Transport Services In Oct 31, 2024 1.05 0.03 5.16
Foreign Equity-Marsh & McLennan Cos Inc Oct 31, 2024 7.75 0.22 -1.85
Foreign Equity-Caesars Entertainment Inc. Oct 31, 2024 0.63 0.02 -3.72
Foreign Equity-FirstEnergy Corp Oct 31, 2024 1.55 0.04 -5.37
Foreign Equity-Alexandria Real Estate Equitie Oct 31, 2024 1.25 0.04 -5.75
Foreign Equity-AES Corp/VA Oct 31, 2024 0.85 0.02 -17.52
Foreign Equity-Camden Property Trust Oct 31, 2024 0.89 0.03 -5.95
Foreign Equity-Federal Realty Investment Trus Oct 31, 2024 0.60 0.02 -3.27
Foreign Equity-Kroger Co Oct 31, 2024 2.67 0.08 -2.35
Foreign Equity-CDW Corporation Oct 31, 2024 1.82 0.05 -16.55
Foreign Equity-VERISIGN INC COM Oct 31, 2024 1.07 0.03 -6.60
Foreign Equity-Nasdaq Inc Oct 31, 2024 2.21 0.06 1.58
Foreign Equity-Avery Dennison Corp Oct 31, 2024 1.20 0.03 -5.91
Foreign Equity-DOLLAR TREE INC Oct 31, 2024 0.94 0.03 -7.76
Foreign Equity-Exxon Mobil Corporation Ltd Oct 31, 2024 37.47 1.06 -0.04
Foreign Equity-Valero Energy Corporation Ltd Oct 31, 2024 3.00 0.09 -3.58
Foreign Equity-Smurfit WestRock plc Oct 31, 2024 1.84 0.05 4.56
Foreign Equity-Palo Alto Networks Oct 31, 2024 8.43 0.24 5.77
Foreign Equity-Charles River Laboratories Int Oct 31, 2024 0.67 0.02 -9.04
Foreign Equity-Meta Platforms Registered Shar Oct 31, 2024 89.56 2.54 -0.52
Foreign Equity-Zoetis Inc Oct 31, 2024 5.85 0.17 -8.19
Foreign Equity-Quanta Services Inc Oct 31, 2024 3.21 0.09 1.50
Foreign Equity-EXELON CORP Oct 31, 2024 2.84 0.08 -2.76
Foreign Equity-Carmax Inc Oct 31, 2024 0.82 0.02 -6.15
Foreign Equity-Parker-Hannifin Corp Oct 31, 2024 5.89 0.17 0.69
Foreign Equity-Corning Inc Oct 31, 2024 2.65 0.08 5.75
Foreign Equity-Ameren Corp Oct 31, 2024 1.68 0.05 -0.07
Foreign Equity-AUTODESK INC COM Oct 31, 2024 4.42 0.13 3.36
Foreign Equity-Cummins Inc Oct 31, 2024 3.26 0.09 1.94
Foreign Equity-Keysight Technologies Inc Oct 31, 2024 1.88 0.05 -5.93
Foreign Equity-KeyCorp Oct 31, 2024 1.16 0.03 3.32
Foreign Equity-Marathon Oil Corp Oct 31, 2024 1.12 0.03 4.36
Foreign Equity-Assurant Inc Oct 31, 2024 0.72 0.02 -3.28
Foreign Equity-Welltower Inc Oct 31, 2024 5.64 0.16 5.70
Foreign Equity-GE Aerospace Oct 31, 2024 13.45 0.38 -8.61
Foreign Equity-VERTEX PHARMACEUTICALS INC COM Oct 31, 2024 8.87 0.25 2.68
Foreign Equity-EMERSON ELECTRIC CO Oct 31, 2024 4.48 0.13 -0.68
Foreign Equity-Mastercard Incorporated Oct 31, 2024 29.77 0.84 1.51
Foreign Equity-Duke Energy Corp Oct 31, 2024 6.43 0.18 0.31
Foreign Equity-Regions Financial Corp Oct 31, 2024 1.58 0.04 2.65
Foreign Equity-American Tower Corp Oct 31, 2024 7.20 0.20 -7.87
Foreign Equity-Paypal Holdings Inc Oct 31, 2024 5.86 0.17 1.97
Foreign Equity-Truist Financial Corp Oct 31, 2024 4.16 0.12 0.99
Foreign Equity-Ball Corp Oct 31, 2024 1.30 0.04 -12.46
Foreign Equity-Paramount Global Class B Oct 31, 2024 0.47 0.01 3.36
Foreign Equity-Cincinnati Financial Corp Oct 31, 2024 1.59 0.05 3.81
Foreign Equity-Super Micro Computer Inc Oct 31, 2024 1.06 0.03 -29.86
Foreign Equity-CINTAS CORP COM Oct 31, 2024 5.09 0.14 0.30
Foreign Equity-Raymond James Financial Inc Oct 31, 2024 1.98 0.06 21.44
Foreign Equity-Qorvo Inc Oct 31, 2024 0.49 0.01 -30.80
Foreign Equity-Tyler Technologies Inc Oct 31, 2024 1.87 0.05 4.09
Foreign Equity-Public Service Enterprise Grou Oct 31, 2024 3.22 0.09 0.56
Foreign Equity-ARCHER-DANIELS-MIDLAND CO Oct 31, 2024 1.91 0.05 -7.28
Foreign Equity-Goldman Sachs Group Inc Oct 31, 2024 11.81 0.33 4.93
Foreign Equity-Sempra Energy Oct 31, 2024 3.81 0.11 0.02
Foreign Equity-TE Connectivity plc Oct 31, 2024 3.24 0.09 -2.04
Foreign Equity-Verizon Communications Inc Oct 31, 2024 12.81 0.36 -5.88
Foreign Equity-Simon Property Group Inc Oct 31, 2024 3.74 0.11 0.39
Foreign Equity-IDEXX Laboratories Inc Oct 31, 2024 2.42 0.07 -19.19
Foreign Equity-WILLIS TOWERS WATSON PLC Oct 31, 2024 2.22 0.06 2.94
Foreign Equity-Old Dominion Freight Line Inc Oct 31, 2024 2.74 0.08 1.69
Foreign Equity-Philip Morris International Or Oct 31, 2024 14.90 0.42 9.67
Foreign Equity-Texas Instruments Inc Oct 31, 2024 13.40 0.38 -1.32
Foreign Equity-Intuit Inc Oct 31, 2024 12.32 0.35 -1.40
Foreign Equity-Consolidated Edison Inc Oct 31, 2024 2.54 0.07 -2.03
Foreign Equity-American Electric Power Co Inc Oct 31, 2024 3.80 0.11 -3.43
Foreign Equity-Principal Financial Group Inc Oct 31, 2024 1.27 0.04 -3.76
Foreign Equity-Amentum Holdings Inc Oct 31, 2024 0.27 0.01 -7.46
Foreign Equity-Monster Beverage Corp Oct 31, 2024 2.68 0.08 1.31
Foreign Equity-ServiceNow Inc Oct 31, 2024 13.88 0.39 4.66
Foreign Equity-HEWLETT PACKARD CO Oct 31, 2024 2.51 0.07 -0.65
Foreign Equity-EASTMAN CHEMICAL CO Oct 31, 2024 0.89 0.03 -5.81
Foreign Equity-BANK OF AMERICA CORP Oct 31, 2024 20.39 0.58 5.74
Foreign Equity-Arista Networks Inc Oct 31, 2024 7.19 0.20 1.02
Foreign Equity-Alliant Energy Corp Oct 31, 2024 1.11 0.03 -0.80
Foreign Equity-WESTERN DIGITAL CORP COM Oct 31, 2024 1.54 0.04 -4.04
Foreign Equity-Ulta Beauty Inc Oct 31, 2024 1.27 0.04 -4.86
Foreign Equity-Coterra Energy Ord Oct 31, 2024 1.28 0.04 0.20
Foreign Equity-Royal Caribbean Cruises Ltd Oct 31, 2024 3.53 0.10 16.73
Foreign Equity-Lennar Corp Oct 31, 2024 2.97 0.08 -8.86
Foreign Equity-TYSON FOODS INC Oct 31, 2024 1.21 0.03 -1.31
Foreign Equity-Coca Cola Co. Oct 31, 2024 18.30 0.52 -8.81
Foreign Equity-Lam Research Corp Oct 31, 2024 7.00 0.20 -8.59
Foreign Equity-US Bancorp Oct 31, 2024 5.45 0.15 5.99
Foreign Equity-United Rentals Inc Oct 31, 2024 3.91 0.11 0.71
Foreign Equity-Juniper Networks Inc Oct 31, 2024 0.92 0.03 0.12
Foreign Equity-Zimmer Biomet Holdings Inc Oct 31, 2024 1.57 0.04 -0.63
Foreign Equity-Idex Corp Oct 31, 2024 1.17 0.03 0.39
Foreign Equity-General Motors Co Oct 31, 2024 4.12 0.12 13.58
Foreign Equity-FORD MOTOR CO Oct 31, 2024 2.90 0.08 -2.23
Foreign Equity-Stanley Black & Decker Inc Oct 31, 2024 1.03 0.03 -15.32
Foreign Equity-Albemarle Corp Oct 31, 2024 0.80 0.02 0.36
Foreign Equity-Martin Marietta Materials Inc Oct 31, 2024 2.61 0.07 10.41
Foreign Equity-Unitedhealth Group Inc Oct 31, 2024 37.65 1.07 -3.13
Foreign Equity-BRISTOL MYERS SQUIBB ORD Oct 31, 2024 8.17 0.23 8.15
Foreign Equity-T-Mobile US Inc Oct 31, 2024 7.90 0.22 8.50
Foreign Equity-Agilent Technologies Inc Oct 31, 2024 2.75 0.08 -11.94
Foreign Equity-Jacobs Solutions Inc Oct 31, 2024 1.27 0.04 7.75
Foreign Equity-QUALCOMM INC Oct 31, 2024 13.10 0.37 -3.96
Foreign Equity-Cooper Companies Inc Oct 31, 2024 1.51 0.04 -4.81
Foreign Equity-Gen Digital Inc Oct 31, 2024 1.14 0.03 6.48
Foreign Equity-Advanced Micro Devices Inc Oct 31, 2024 16.84 0.48 -11.90
Foreign Equity-Otis Worldwide Corp Oct 31, 2024 2.84 0.08 -5.21
Foreign Equity-AMETEK Inc Oct 31, 2024 3.07 0.09 7.13
Foreign Equity-Teradyne Inc Oct 31, 2024 1.25 0.04 -20.43
Foreign Equity-JP Morgan Chase & Co Oct 31, 2024 45.60 1.29 5.60
Foreign Equity-The Walt Disney Company Oct 31, 2024 12.60 0.36 0.34
Foreign Equity-Leidos Holdings Inc Oct 31, 2024 1.78 0.05 12.74
Foreign Equity-FASTENAL CO Oct 31, 2024 3.23 0.09 9.83
Foreign Equity-Dow Inc Oct 31, 2024 2.50 0.07 -9.31
Foreign Equity-PPL Corp Oct 31, 2024 1.74 0.05 -1.25
Foreign Equity-Erie Indemnity Co Oct 31, 2024 0.81 0.02 -16.58
Foreign Equity-HENRY SCHEIN INC COM USD0.01 Oct 31, 2024 0.64 0.02 -3.34
Foreign Equity-Church & Dwight Co Inc Oct 31, 2024 1.77 0.05 -4.27
Foreign Equity-FactSet Research System Inc Oct 31, 2024 1.25 0.04 -0.94
Foreign Equity-WR Berkley Corp Oct 31, 2024 1.24 0.04 1.12
Foreign Equity-CenterPoint Energy Inc Oct 31, 2024 1.39 0.04 0.70
Foreign Equity-Best Buy Co Inc Oct 31, 2024 1.28 0.04 -12.17
Foreign Equity-PEPSICO INC Oct 31, 2024 16.48 0.47 -2.01
Foreign Equity-Huntington Bancshares Inc Oct 31, 2024 1.64 0.05 6.41
Foreign Equity-Apple Inc Oct 31, 2024 248.08 7.02 -2.72
Foreign Equity-THE BOEING CO Oct 31, 2024 6.31 0.18 -1.47
Foreign Equity-Copart Oct 31, 2024 3.26 0.09 -1.45
Foreign Equity-L3Harris Technologies Inc Oct 31, 2024 3.39 0.10 4.38
Foreign Equity-Linde PLC Oct 31, 2024 15.84 0.45 -4.02
Foreign Equity-MICRON TECHNOLOGY INC COM Oct 31, 2024 7.98 0.23 -3.59
Foreign Equity-Vulcan Materials Co Oct 31, 2024 2.61 0.07 9.75
Foreign Equity-KLA Corporation Oct 31, 2024 6.47 0.18 -13.68
Foreign Equity-Palantir Technologies Inc Oct 31, 2024 6.04 0.17 12.09
Foreign Equity-ELECTRONIC ARTS INC COM Oct 31, 2024 2.62 0.07 5.51
Foreign Equity-Everest Group Ltd Oct 31, 2024 1.11 0.03 -8.94
Foreign Equity-DaVita Inc Oct 31, 2024 0.47 0.01 -14.44
Foreign Equity-Garmin Ltd Oct 31, 2024 2.20 0.06 13.05
Foreign Equity-Host Hotels & Resorts Inc Oct 31, 2024 0.87 0.02 -1.72
Foreign Equity-Darden Restaurants Inc Oct 31, 2024 1.37 0.04 -2.18
Foreign Equity-Axon Enterprise Inc Oct 31, 2024 2.20 0.06 6.33
Foreign Equity-Arch Capital Group Ltd¿¿ Oct 31, 2024 2.67 0.08 -11.61
Foreign Equity-NiSource Inc Oct 31, 2024 1.14 0.03 1.81
Foreign Equity-DR Horton Inc Oct 31, 2024 3.58 0.10 -11.12
Foreign Equity-Teleflex Inc Oct 31, 2024 0.68 0.02 -18.44
Foreign Equity-NextEra Energy Inc Oct 31, 2024 11.76 0.33 -5.93
Foreign Equity-AT&T Inc Oct 31, 2024 11.67 0.33 2.80
Foreign Equity-WW Grainger Inc Oct 31, 2024 3.56 0.10 7.14
Foreign Equity-Celanese Corp Oct 31, 2024 0.99 0.03 -7.04
Foreign Equity-Edison International Oct 31, 2024 2.30 0.07 -5.07
Foreign Equity-Synchrony Financial Oct 31, 2024 1.57 0.04 10.92
Foreign Equity-Align Technology Inc Oct 31, 2024 1.04 0.03 -19.12
Foreign Equity-Jack Henry & Associates Inc Oct 31, 2024 0.96 0.03 3.39
Foreign Equity-Revvity Inc Oct 31, 2024 1.06 0.03 -6.87
Foreign Equity-Evergy Inc Oct 31, 2024 1.00 0.03 -2.20
Foreign Equity-HASBRO INC COM Oct 31, 2024 0.62 0.02 -8.96
Foreign Equity-WALGREENS BOOTS ALLIANCE INC W Oct 31, 2024 0.49 0.01 5.93
Foreign Mutual Funds (Equity Fund)-Vanguard S&P 500 ETF Oct 31, 2024 7.64 0.22 -0.62
Foreign Equity-Chipotle Mexican Grill Inc Oct 31, 2024 5.52 0.16 -2.89
Foreign Equity-Allegion plc Oct 31, 2024 0.88 0.02 -3.87
Foreign Equity-Progressive Corp Oct 31, 2024 10.27 0.29 -3.99
Foreign Equity-Starbucks ORD Oct 31, 2024 8.00 0.23 0.55
Foreign Equity-O`Reilly Automotive Inc Oct 31, 2024 4.83 0.14 0.47
Foreign Equity-Centene Corp Oct 31, 2024 2.37 0.07 -17.02
Foreign Equity-EOG Resources Inc Oct 31, 2024 5.01 0.14 -0.46
Foreign Equity-Generac Holdings Inc Oct 31, 2024 0.72 0.02 4.55
Foreign Equity-Mohawk Industries Inc Oct 31, 2024 0.51 0.01 -16.16
Foreign Equity-Packaging Corp of America Oct 31, 2024 1.47 0.04 6.64
Foreign Equity-BorgWarner Inc Oct 31, 2024 0.55 0.02 -7.01
Foreign Equity-HCA HEALTHCARE INC Oct 31, 2024 4.82 0.14 -11.44
Foreign Equity-Broadcom Inc Oct 31, 2024 57.08 1.62 -1.25
Foreign Equity-CH Robinson Worldwide Inc Oct 31, 2024 0.87 0.02 -6.33
Foreign Equity-ONEOK Inc Oct 31, 2024 4.09 0.12 6.66
Foreign Equity-Ventas Inc Oct 31, 2024 1.95 0.06 2.46
Foreign Equity-Southwest Airlines Co Oct 31, 2024 1.32 0.04 3.55
Foreign Equity-International Flavors & Fragra Oct 31, 2024 1.84 0.05 -4.93
Foreign Equity-CoStar Group Oct 31, 2024 2.15 0.06 -3.19
Foreign Equity-Steel Dynamics Inc Oct 31, 2024 1.35 0.04 3.85
Foreign Equity-Domino`s Pizza Inc Oct 31, 2024 1.05 0.03 -3.49
Foreign Equity-Booking Holdings Inc Oct 31, 2024 11.32 0.32 11.39
Foreign Equity-Uber Technologies Inc Oct 31, 2024 10.93 0.31 -3.82
Foreign Equity-Omnicom Group Inc Oct 31, 2024 1.43 0.04 -1.99
Foreign Equity-Lamb Weston Holdings Inc Oct 31, 2024 0.81 0.02 20.39
Foreign Equity-Home Depot Inc Oct 31, 2024 28.20 0.80 -2.50
Foreign Equity-Xylem Inc/NY Oct 31, 2024 2.14 0.06 -9.51
Foreign Equity-Crowdstrike Holdings Inc Oct 31, 2024 4.95 0.14 6.20
Foreign Equity-Nucor Corporation Oct 31, 2024 2.43 0.07 -5.34
Foreign Equity-Fifth Third Bancorp Oct 31, 2024 2.14 0.06 2.30
Foreign Equity-Invitation Homes Inc Oct 31, 2024 1.29 0.04 -10.62
Foreign Equity-AbbVie Inc Oct 31, 2024 26.01 0.74 3.58
Foreign Equity-Johnson Controls International Oct 31, 2024 3.65 0.10 -2.33
Foreign Equity-Globe Life Inc Oct 31, 2024 0.69 0.02 0.04
Foreign Equity-Kimco Realty Corp Oct 31, 2024 1.15 0.03 2.49
Foreign Equity-Aon plc Oct 31, 2024 5.76 0.16 6.39
Foreign Equity-Marathon Petroleum Corp Oct 31, 2024 3.52 0.10 -10.41
Foreign Equity-American WaterWorks Co Inc Oct 31, 2024 1.94 0.06 -5.25
Foreign Equity-Netflix Inc Oct 31, 2024 23.43 0.66 6.95
Foreign Equity-Caterpillar INC Oct 31, 2024 13.18 0.37 -3.49
Foreign Equity-Moody`s Corp Oct 31, 2024 5.14 0.15 -4.01
Foreign Equity-Phillips 66 Oct 31, 2024 3.68 0.10 -7.02
Foreign Equity-Loews Corp Oct 31, 2024 1.04 0.03 0.22
Foreign Equity-Newmont Corporation Oct 31, 2024 3.77 0.11 -14.70
Foreign Equity-Constellation Energy Corp Oct 31, 2024 5.94 0.17 1.47
Foreign Equity-NIKE Inc Oct 31, 2024 6.69 0.19 -12.46
Foreign Equity-Hewlett Packard Enterprise Co Oct 31, 2024 1.83 0.05 -4.42
Foreign Equity-BXP Inc. Oct 31, 2024 0.85 0.02 0.46
Foreign Equity-KKR & Co Inc Oct 31, 2024 6.73 0.19 6.22
Foreign Equity-Mid-America Apartment Communit Oct 31, 2024 1.28 0.04 -4.44
Foreign Equity-Amcor PLC Oct 31, 2024 1.16 0.03 -1.44
Foreign Equity-Fortinet Inc Oct 31, 2024 3.61 0.10 1.77
Foreign Equity-Insulet Corp Oct 31, 2024 1.17 0.03 -0.20
Foreign Equity-Comcast Corp - Class A Oct 31, 2024 12.18 0.35 4.90
Foreign Equity-Public Storage Oct 31, 2024 3.74 0.11 -9.27
Foreign Equity-Cboe Global Markets Inc Oct 31, 2024 1.61 0.05 4.59
Foreign Equity-SKYWORKS SOLUTIONS INC COM Oct 31, 2024 1.01 0.03 -11.03
Foreign Equity-Stryker Corp Oct 31, 2024 8.82 0.25 -1.05
Foreign Equity-Molina Healthcare Oct 31, 2024 1.36 0.04 -6.46
Foreign Equity-News Corp Oct 31, 2024 0.98 0.03 3.05
Foreign Equity-Ecolab Inc Oct 31, 2024 4.49 0.13 -3.44
Foreign Equity-Diamondback Energy Inc Oct 31, 2024 2.28 0.06 2.87
Foreign Equity-AUTOMATIC DATA PROCESS COM Oct 31, 2024 8.52 0.24 4.87
Foreign Equity-Fidelity National Information Oct 31, 2024 3.54 0.10 7.50
Foreign Equity-T ROWE PRICE GROUP I Oct 31, 2024 1.77 0.05 1.19
Foreign Equity-Blackstone Inc Oct 31, 2024 8.72 0.25 9.91
Foreign Equity-Hubbell Inc Oct 31, 2024 1.65 0.05 0.02
Foreign Equity-Pool Corp Oct 31, 2024 1.00 0.03 -3.71
Foreign Equity-MSCI Inc Oct 31, 2024 3.25 0.09 -1.68
Foreign Equity-The Kraft Heinz Company Oct 31, 2024 2.13 0.06 -4.38
Foreign Equity-Builders Firstsource Inc Oct 31, 2024 1.44 0.04 -11.29
Foreign Equity-Hormel Foods Corp Oct 31, 2024 0.64 0.02 -3.30
Foreign Equity-Yum! Brands Inc Oct 31, 2024 2.66 0.08 -5.81
Foreign Equity-Humana Inc Oct 31, 2024 2.24 0.06 -18.33
Foreign Equity-Las Vegas Sands Corp Oct 31, 2024 1.32 0.04 3.34
Foreign Equity-West Pharmaceutical Services I Oct 31, 2024 1.61 0.05 2.93
Foreign Equity-Northern Trust Corp Oct 31, 2024 1.46 0.04 12.02
Foreign Equity-BIOGEN INC Oct 31, 2024 1.83 0.05 -9.94
Foreign Equity-Live Nation Entertainment Inc Oct 31, 2024 1.33 0.04 7.35
Foreign Equity-Warner Bros Discovery Inc Oct 31, 2024 1.31 0.04 -1.12
Foreign Equity-MCDONALD`S CORPOPRATION Oct 31, 2024 15.13 0.43 -3.75
Foreign Equity-Eaton Corp PLC Oct 31, 2024 9.53 0.27 0.38
Foreign Equity-LULULEMON ATHLETICA INC Oct 31, 2024 2.47 0.07 10.15
Foreign Equity-TJX ORD Oct 31, 2024 9.23 0.26 -3.52
Foreign Equity-ANALOG DEVICES INC COM Oct 31, 2024 8.00 0.23 -2.75
Foreign Equity-Prologis Inc Oct 31, 2024 7.55 0.21 -10.27
Foreign Equity-ResMed Inc Oct 31, 2024 2.57 0.07 -0.34
Foreign Equity-M&T Bank Corp Oct 31, 2024 2.35 0.07 9.66
Foreign Equity-CARDINAL HEALTH INC Oct 31, 2024 1.91 0.05 -1.48
Foreign Equity-SBA Communications Corp Oct 31, 2024 1.78 0.05 -4.35
Foreign Equity-The Bank of New York Mellon Co Oct 31, 2024 4.02 0.11 5.22
Foreign Equity-Discover Financial Services Oct 31, 2024 2.69 0.08 6.16
Foreign Equity-Bunge Global SA Oct 31, 2024 0.86 0.02 -12.77
Foreign Equity-Chubb Ltd Oct 31, 2024 7.66 0.22 -1.74
Foreign Equity-Fortive Corp Oct 31, 2024 1.81 0.05 -9.20
Foreign Equity-McCormick & Co Inc Oct 31, 2024 1.42 0.04 -4.61
Foreign Equity-Intercontinental Exchange Inc Oct 31, 2024 6.46 0.18 -2.65
